Romance Of The Three Kingdoms Data

Sıra Adı Lead War Int Pol Chr Fraksiyonu Atli Mızraklı Okçu Yayan Askeri Kapasite İmza
1 Cao Cao 96 72 91 94 96 WEI 16 16 18 17 19 Cataclism
2 Chen Gong 78 55 89 84 68 OTHER 13 12 17 14 15 Meteor Fall
3 Deng Ai 94 87 92 81 70 JIN 16 16 17 16 18 Divine Cleave
4 Dian Wei 56 95 35 29 58 WEI 15 16 7 10 13 Divine Cleave
5 Diao Chan 10 26 81 65 91 OTHER 3 4 16 10 2 Ghost Blade
6 Ding Yuan 70 76 35 40 74 HAN 14 14 7 11 14 Iron Tempest
7 Dong Zhuo 74 85 67 18 36 OTHER 15 16 13 11 14 Blood Bath
8 Du Yi 85 30 95 91 84 JIN 9 8 10 20 20 Divine Cleave
9 Gan Ning 86 94 74 17 58 WU 14 14 17 20 17 Firmament Breaker
10 Gao Shun 84 85 54 45 52 OTHER 16 16 10 12 16 Shield Wall
11 Gongsun Zan 84 83 70 46 77 HAN 16 16 14 14 16 Charge
12 Guan Yu 100 97 75 62 93 SHU 19 19 15 16 19 God’s Hand
13 Guo Jia 51 15 98 84 78 WEI 6 5 19 13 10 Thunderfall
14 Guo Si 82 84 62 55 38 OTHER 16 16 12 12 16 Charge
15 He Jin 39 40 6 41 68 HAN 7 7 1 7 7 Golden Fist
16 Hua Xiong 81 92 56 40 57 OTHER 17 16 11 13 16 Thunder Strike
17 Huang Gai 79 83 65 65 81 WU 15 13 18 18 15 Blood Boil
18 Huang Zhong 86 93 60 52 75 SHU 17 18 12 14 17 Sky's Fall
19 Huangfu Song 87 61 73 51 72 HAN 14 13 14 13 17 Divine Retribution
20 Jia Xu 86 48 97 85 37 OTHER 13 12 19 14 17 Viper Sting
21 Jiang Wei 89 88 89 66 79 SHU 17 17 17 16 17 Thunderfall
22 Li Ru 61 26 93 76 38 OTHER 8 7 18 11 12 Cataclism
23 Liu Bei 75 73 74 78 99 SHU 14 14 14 15 15 Great Physician’s Pulse
24 Liu Biao 48 31 71 84 83 HAN 7 7 14 12 9 Divine Favor
25 Lu Bu 87 100 26 13 40 OTHER 18 19 15 10 17 Crimson Rupture
26 Lu Meng 77 77 44 43 78 WU 15 15 8 12 15 Shield Breaker
27 Lu Su 79 55 91 89 88 WU 13 12 18 16 15 Divine Favor
28 Lu Xun 96 69 95 87 90 WU 16 15 19 17 20 Meteor Fall
29 Lu Zhi 86 63 82 85 81 HAN 14 14 16 15 17 Heaven's Wrath
30 Ma Choa 83 92 41 24 77 SHU 17 17 8 12 16 Wild Charge
31 Ma Teng 82 80 51 59 89 HAN 17 13 10 14 16 Charge
32 Pang Tong 78 34 97 87 69 SHU 11 9 19 14 15 Blood Boil
33 Sima Shi 75 60 82 77 73 JIN 13 13 16 14 15 Retribution
34 Sima Yan 80 70 84 89 88 JIN 15 14 16 16 16 Thunderfall
35 Sima Yi 98 63 96 93 87 JIN 15 14 18 16 19 Cataclism
36 Sima Zhao 69 52 80 80 73 JIN 13 13 16 15 13 Your Enemy is Yourself
37 Sun Ce 90 90 67 68 90 WU 18 15 13 16 19 Charge
38 Sun Jian 93 90 74 73 91 WU 18 18 14 20 18 Tiger Claw
39 Sun Quan 71 62 75 85 89 WU 13 13 15 15 14 Imperial Blade
40 Taishi Ci 79 90 64 56 76 WU 15 16 20 14 15 Endless Rain
41 Tian Feng 71 28 92 87 63 HAN 9 8 18 13 14 Viper Sting
42 Wei Yan 81 92 69 49 45 SHU 17 17 13 13 16 Shield Bash
43 Wen Chou 78 94 25 25 38 HAN 17 15 5 10 15 Twin Fang
44 Wen Yang 82 98 54 52 76 JIN 19 15 13 13 16 Falling Star
45 Xiahou Dun 89 90 58 70 81 WEI 17 17 11 15 17 Crimson Rupture
46 Xiahou Yuan 87 81 54 60 80 WEI 16 14 19 14 17 Swift Arrow
47 Xu Chu 63 96 35 19 59 WEI 15 17 7 10 12 Falling Star
48 Xu Huang 88 90 74 48 71 WEI 17 17 14 14 17 Divine Retribution
49 Xu Shu 84 64 93 82 81 SHU 14 14 18 16 16 Meditation
50 Xun You 73 26 94 88 84 WEI 9 8 18 14 14 Viper Sting
51 Xun Yu 52 14 95 99 93 WEI 6 5 19 14 10 Meditation
52 Yan Liang 79 93 42 32 53 HAN 17 16 9 11 15 Twin Fang
53 Yang Hu 91 68 87 93 95 JIN 15 15 16 16 18 God’s Hand
54 Yuan Shao 81 69 70 73 90 HAN 14 13 14 15 16 Radiant Burst
55 Zhang Bao 83 71 81 64 82 Yellow Turbans 15 15 16 15 16 Blood Boil
56 Zhang Chunhua 57 8 72 69 65 JIN 9 7 15 13 11 Divine Favor
57 Zhang Fei 85 98 30 22 45 SHU 18 18 6 11 17 God’s Roar
58 Zhang He 90 89 69 57 71 WEI 17 17 13 15 18 Spear Wall
59 Zhang Jue 86 25 86 80 98 Yellow Turbans 11 9 15 20 17 Thunderfall
60 Zhang Liang 78 80 68 52 80 Yellow Turbans 15 15 13 20 15 Divine Favor
61 Zhang Liao 91 90 76 56 76 WEI 18 18 15 15 18 Falling Star
62 Zhang Mancheng 73 81 45 37 53 Yellow Turbans 9 15 9 11 16 God’s Roar
63 Zhao Yun 91 96 76 65 81 SHU 18 18 15 16 18 Charge
64 Zhong Hui 82 51 96 79 65 JIN 12 11 18 13 16 Dragon Tail
65 Zhou Tai 76 91 48 38 60 WU 16 17 9 20 15 Oak Heart
66 Zhou Yu 95 69 94 85 91 WU 16 15 18 17 20 Cataclism
67 Zhuge Liang 92 38 100 97 92 SHU 13 11 20 16 18 Cataclism
68 Cai Mao 77 70 77 72 62 HAN 13 13 14 13 15 Dragon's Breath
69 Cao Hong 75 77 42 33 51 WEI 15 15 8 11 15 Crimson Rupture
70 Cao Pi 64 65 76 80 75 WEI 12 12 15 14 12 Imperial Blade
71 Cao Ren 85 82 53 44 72 WEI 16 16 10 13 17 Spear Wall
72 Cao Rui 68 49 82 85 83 WEI 11 11 16 14 13 Great Physician’s Pulse
73 Cao Xing 65 74 45 28 31 OTHER 13 14 9 9 13 Swift Arrow
74 Cao Zhang 77 86 37 32 71 WEI 16 16 7 12 15 God’s Hand
75 Cao Zhen 83 71 65 69 84 WEI 15 15 13 14 16 Shield Wall
76 Chen Deng 75 61 77 76 58 OTHER 13 13 15 13 15 Viper Sting
77 Chen Qian 80 72 75 70 78 JIN 13 12 13 13 14 Demonic Surge
78 Chen Tai 78 67 79 72 71 JIN 12 12 13 12 14 Divine Thunderclap
79 Chen Wu 71 84 41 38 60 WU 15 15 8 11 14 Warlord’s Incineration
80 Cheng Pu 84 79 79 74 85 WU 15 15 17 15 16 Spear Wall
81 Cheng Yu 68 48 90 79 58 WEI 11 10 18 13 13 Blood Boil
82 Da Qiao 16 10 69 75 91 WU 2 2 15 10 3 Great Physician’s Pulse
83 Deng Zhi 73 52 81 89 88 SHU 12 11 16 15 14 Divine Favor
84 Dong Xi 72 85 50 48 60 WU 14 14 10 12 14 Thunder Strike
85 Fa Zheng 79 45 91 76 53 SHU 12 11 18 13 15 Viper Sting
86 Fan Chou 66 73 31 24 39 OTHER 13 14 6 9 13 Iron Fist
87 Fan Shi 23 22 72 69 76 SHU 4 4 14 10 4 Drain Life
88 Fei Yi 77 30 83 95 83 SHU 10 9 16 14 15 Great Physician’s Pulse
89 Gao Lan 76 82 66 55 62 HAN 14 15 12 12 14 Divine Retribution
90 Gongsun Yuan 61 66 53 33 52 HAN 12 12 10 10 12 Hellfire Severance
91 Guan Hai 70 82 10 5 25 Yellow Turbans 15 15 2 7 16 Crimson Rupture
92 Guan Ping 73 78 65 57 72 SHU 15 15 13 13 14 Spear Wall
93 Guan Suo 74 88 50 46 72 SHU 16 16 10 13 14 Steel Fist
94 Guan Xing 76 86 60 56 73 SHU 16 16 12 14 15 Divine Cleave
95 Guo Huai 82 74 76 71 73 JIN 13 13 13 13 14 Dragon Tail
96 Han Dang 76 85 56 51 68 WU 15 15 11 13 15 Imperial Blade
97 Han Sui 89 70 77 61 80 HAN 13 11 10 12 14 Iron Tempest
98 Hao Zhao 85 75 74 59 69 WEI 16 15 14 14 17 Oak Heart
99 He Yi 56 69 36 10 17 Yellow Turbans 10 10 10 10 11 Blood Bath
100 Hua Xin 18 33 82 84 17 WEI 5 5 16 9 3 Your Enemy is Yourself
101 Huang Quan 72 57 79 77 75 SHU 12 12 15 14 14 Dragon's Breath
102 Huang Yueying 49 30 86 85 77 SHU 7 7 17 13 9 Great Physician’s Pulse
103 Huang Zu 74 66 53 38 32 HAN 9 11 14 10 13 Endless Rain
104 Ji Ling 78 83 51 48 55 OTHER 16 16 10 12 15 Twin Fang
105 Jia Chong 72 45 86 90 48 JIN 10 9 15 12 13 Dragon Claw
106 Jia Kui 78 61 84 85 75 WEI 13 13 16 15 15 Radiant Burst
107 Jiang Ji 45 40 80 73 53 WEI 8 8 16 11 9 Shockwave
108 Jiang Qin 68 84 31 32 74 WU 15 15 6 11 13 Ghost Blade
109 Ju Shou 78 35 90 89 74 HAN 11 9 15 14 14 Phantom General’s Sting
110 Kan Ze 42 48 81 85 71 WU 9 9 15 13 10 Your Enemy is Yourself
111 Kong Rong 30 5 72 78 65 HAN 3 2 14 10 10 Earth Shaker
112 Kuai Liang 68 33 88 83 71 HAN 10 8 14 13 13 Phantom General’s Sting
113 Kuai Yue 47 27 83 89 73 HAN 7 6 15 12 10 Soul Reaper
114 Li Dian 72 71 73 68 60 WEI 14 14 14 13 14 Shield Wall
115 Li Jue 69 71 24 1 17 OTHER 14 14 4 7 13 Ghost Blade
116 Li Su 46 69 59 15 36 OTHER 11 12 11 9 9 Drain Life
117 Li Yan 83 84 75 74 52 SHU 16 16 15 14 16 Spear Wall
118 Ling Cao 75 81 42 35 55 WU 15 15 8 11 15 Wild Charge
119 Liu Yan 53 38 80 81 85 HAN 9 8 13 10 12 Vermilion Phoenix Cleave
120 Lu Kai 64 60 77 86 72 WU 12 12 15 14 12 Radiant Burst
121 Ma Dai 76 79 52 50 69 SHU 15 15 10 13 15 Iron Fist
122 Ma Liang 44 22 82 88 83 SHU 6 5 16 12 8 Divine Cleave
123 Ma Yunlu 73 88 49 43 72 SHU 16 16 9 13 14 Heaven's Wrath
124 Meng Huo 76 87 42 45 80 SHU 16 16 8 13 15 Crimson Rupture
125 Pang De 89 94 70 44 70 WEI 18 18 14 14 17 Martyr’s Edge
126 Qiao Mao 54 45 69 74 73 HAN 10 10 10 10 12 Swift Arrow
127 Sima Fu 70 37 76 79 85 JIN 10 9 15 13 14 Endless Rain
128 Sima Lang 19 20 68 79 78 JIN 3 3 13 10 10 Imperial Blade
129 Sima Wang 69 55 75 61 39 JIN 10 8 12 8 13 Iron Tempest
130 Sun Guan 72 78 51 39 66 OTHER 14 14 10 12 14 Ghost Blade
131 Sun Huan 81 72 71 67 77 WU 15 15 14 14 16 Dragon's Breath
132 Sun Shangxiang 69 83 64 61 83 SHU 15 15 12 14 13 Rapid Fire
133 Tao Qian 51 27 63 63 77 HAN 7 8 10 10 14 Golden Fist
134 Wang Ping 83 79 76 58 51 SHU 16 16 15 13 16 Shield Wall
135 Wang Shuang 74 64 79 79 75 WEI 13 13 15 14 14 Imperial Thunder
136 Wang Yuanji 45 28 88 85 90 JIN 7 6 14 11 9 Medic’s Halo
137 Wen Qin 72 81 42 33 21 JIN 13 14 8 9 12 Martyr’s Edge
138 Wuguo Tai 30 21 70 74 81 WU 5 4 14 11 6 Five Animals’ Harmony
139 Xi Zhicai 23 7 88 74 58 WEI 3 2 17 10 4 Dragon's Breath
140 Xiao Qiao 15 11 70 73 91 WU 2 2 14 10 10 Medic’s Halo
141 Xin Xianying 39 26 78 70 69 JIN 6 6 11 8 7 Medic’s Halo
142 Xu Rong 80 76 57 43 42 OTHER 15 15 11 11 16 Divine Retribution
143 Xu Sheng 87 81 78 65 73 WU 10 16 15 15 14 Retribution
144 Yan Baihu 67 70 23 21 40 Yellow Turbans 1 13 12 12 13 Tiger Pounce
145 Yan Yan 79 83 69 67 79 SHU 16 16 13 15 15 Sky's Fall
146 Yu Jin 84 78 70 57 53 WEI 16 16 14 13 16 Iron Tempest
147 Yuan Shu 44 65 61 16 39 HAN 10 11 10 9 12 Your Enemy is Yourself
148 Yue Jin 80 84 52 51 65 WEI 16 16 10 13 16 Iron Fist
149 Zang Ba 74 75 52 56 71 OTHER 14 14 10 13 14 Shockwave
150 Zhang Bao 75 87 47 45 67 SHU 14 14 9 20 15 Blood Boil
151 Zhang Hong 24 22 86 96 82 WU 4 4 15 10 8 Your Enemy is Yourself
152 Zhang Ren 86 82 76 57 74 SHU 16 16 15 15 17 Divine Thunderclap
153 Zhang Song 14 5 85 79 18 SHU 1 1 17 8 2 Radiant Burst
154 Zhang Yan 84 81 78 72 86 Yellow Turbans 5 16 15 16 15 Demonic Surge
155 Zhang Zhao 33 3 84 98 80 WU 3 2 14 11 8 Five Animals’ Harmony
156 Zhen Shi 14 3 66 62 91 WEI 1 1 13 9 2 Drain Life
157 Zheng Jiang 76 94 62 35 58 Yellow Turbans 9 17 12 13 15 Blood Bath
158 Zhong Yao 70 24 76 91 80 WEI 9 7 15 13 14 Medic’s Halo
159 Zhou Cang 62 84 42 33 60 SHU 14 15 8 11 12 Shield Breaker
160 Zhu Huan 84 82 73 56 59 WU 14 12 10 11 13 Shield Breaker
161 Zhu Zhi 71 56 72 73 75 WU 12 12 11 10 14 Iron Tempest
162 Zhuge Jin 72 34 81 90 90 WU 10 9 14 11 10 Five Animals’ Harmony
163 Zhuge Ke 69 45 90 82 57 WU 11 10 12 9 13 Thunderfall
164 Zu Mao 70 71 62 53 65 WU 12 12 10 10 14 Martyr’s Edge
165 Bian Shi 36 24 74 76 87 WEI 2 1 10 7 10 Blazing Trail
166 Bian Xi 56 70 59 37 24 Yellow Turbans 10 13 11 9 11 Blazing Trail
167 Cai Shi 8 7 69 58 66 HAN 1 1 13 8 10 Drain Life
168 Cao Ang 68 62 53 52 62 WEI 11 10 8 9 8 Demonic Surge
169 Cao Chun 71 67 57 33 68 WEI 10 10 8 8 10 Hellfire Severance
170 Chen Gui 15 4 82 78 76 OTHER 1 1 16 10 3 Meditation
171 Chen Jiao 59 26 74 81 62 WEI 4 3 10 8 10 Endless Rain
172 Chen Lin 10 9 74 78 72 WEI 1 1 14 9 2 Firmament Breaker
173 Chen Quin 31 13 73 96 72 WEI 4 3 14 11 6 Meteor Fall
174 Cheng Yuanzhi 69 74 17 24 55 Yellow Turbans 14 14 3 9 13 Wild Charge
175 Chun Yuqiong 72 66 29 29 36 HAN 10 10 2 6 10 Tiger Claw
176 Dian Man 48 69 37 24 49 WEI 9 10 5 7 9 Dragon Claw
177 Ding Feng 76 75 66 51 52 WU 13 13 11 9 10 Demonic Surge
178 Dong Huo 55 33 72 86 74 SHU 8 8 14 12 11 Meditation
179 Dong Yun 47 28 78 94 79 SHU 7 6 15 13 9 Five Animals’ Harmony
180 Dongchana 68 73 31 37 49 SHU 14 14 6 10 13 Tiger Pounce
181 Feng Ji 27 21 84 71 39 HAN 4 4 10 9 8 Retribution
182 Gong Du 59 70 23 22 37 Yellow Turbans 9 9 11 8 11 Twin Fang
183 Gongsun Du 67 71 63 51 35 HAN 10 10 9 8 10 Demonic Surge
184 Gongsun Fan 73 69 64 62 61 HAN 10 10 9 9 10 Divine Thunderclap
185 Gongsun Kang 67 62 57 54 52 HAN 12 12 11 11 10 Martyr’s Edge
186 Gongsun Yue 74 72 47 54 67 HAN 14 14 9 12 10 Shockwave
187 Gu Yong 43 18 80 92 76 WU 6 5 11 8 8 Swift Arrow
188 Guo Tu 52 50 82 69 37 HAN 4 5 12 8 10 Sky's Fall
189 Han Fu 13 3 27 65 60 HAN 1 1 5 6 2 Vermilion Phoenix Cleave
190 He Qi 83 78 72 64 73 WU 12 12 12 12 9 Dragon Claw
191 Hua Man 68 81 29 24 65 SHU 14 15 5 10 13 Wild Charge
192 Huo Jun 76 63 70 59 67 SHU 13 13 14 13 15 Meteor Fall
193 Jiang Wan 75 32 81 91 78 SHU 10 9 16 14 15 Medic’s Halo
194 Li Hui 77 63 76 75 78 SHU 14 13 15 14 15 Dragon's Breath
195 Li Tong 73 81 57 63 73 WEI 15 15 11 13 14 Steel Fist
196 Liao Hua 73 76 64 49 66 SHU 14 15 12 13 14 Dragon Claw
197 Ling Tong 72 63 51 37 66 WU 13 13 10 11 10 Dragon Tail
198 Liu Feng 71 75 41 47 72 SHU 14 14 8 12 14 Dragon Wrath
199 Liu Shao 71 53 74 81 70 SHU 12 11 14 13 14 Oak Heart
200 Liu Yao 62 67 46 70 64 HAN 9 9 9 9 9 Warlord’s Incineration
201 Liu Ye 33 30 86 68 64 WEI 6 6 17 11 6 Soul Reaper
202 Liu Yu 54 33 69 81 92 HAN 8 8 10 13 10 Dragon Wrath
203 Liu Zan 78 75 64 67 62 WU 12 10 10 10 13 Rapid Fire
204 Liu Zhang 16 5 9 49 69 HAN 2 1 1 5 12 Falling Star
205 Lu Dai 81 70 68 74 62 WU 12 12 12 12 14 Phantom General’s Sting
206 Ma Su 58 64 87 69 64 SHU 12 12 17 13 11 Divine Thunderclap
207 Man Chong 81 62 79 81 77 WEI 14 13 15 15 16 Vermilion Phoenix Cleave
208 Mangyachang 45 79 3 2 9 SHU 12 13 0 5 9 Tiger Claw
209 Meng Da 74 72 73 66 71 SHU 14 14 14 14 14 Radiant Burst
210 Mi Shi 12 6 65 68 77 SHU 1 1 13 9 2 Five Animals’ Harmony
211 Mi Zhu 32 28 75 82 83 SHU 6 5 15 12 6 Golden Fist
212 Mu Shun 52 77 11 21 20 OTHER 12 13 2 7 10 Heaven's Wrath
213 Niu Jin 72 79 38 40 45 WEI 15 15 7 10 14 Warlord’s Incineration
214 Pan Feng 56 77 4 14 25 HAN 13 10 1 7 11 Dragon Wrath
215 Pan Zhang 73 77 67 27 11 WU 9 10 9 9 14 Iron Fist
216 Pei Yuanshao 49 65 25 27 42 Yellow Turbans 11 11 5 8 9 Hellfire Severance
217 Shen Pei 84 60 83 73 70 HAN 8 11 12 10 10 God’s Hand
218 Song Xian 68 77 38 27 31 OTHER 14 14 7 9 13 Earth Shaker
219 Sun Deng 57 34 73 77 80 WU 9 8 12 10 11 Imperial Blade
220 Sun Jing 66 53 72 71 72 WU 11 11 11 13 13 Imperial Thunder
221 Sun Li 77 80 61 71 73 WEI 15 15 12 14 15 Heaven's Wrath
222 Sun Shao 76 75 71 65 70 WU 10 10 10 10 10 Blazing Trail
223 Taishi Xiang 38 55 20 26 68 WU 7 9 6 8 7 Retribution
224 Tian Yu 76 68 76 74 71 WEI 14 14 15 14 15 Tiger Pounce
225 Wang Lang 46 34 78 81 50 WEI 8 7 15 11 9 Sky's Fall
226 Wang Yun 26 6 67 83 76 OTHER 3 2 13 10 5 Drain Life
227 Wei Xu 67 78 31 32 39 OTHER 14 11 6 9 13 Twin Fang
228 Wen Cheng 82 78 63 66 69 WEI 16 15 12 14 16 Tiger Claw
229 Wu Yi 81 71 66 68 75 SHU 15 14 13 14 16 Shield Wall
230 Xiahou Ba 76 83 74 53 68 SHU 15 16 14 14 15 Blood Bath
231 Xiahou Shang 75 68 70 61 57 WEI 14 14 14 13 15 Shield Breaker
232 Xu You 36 21 80 57 23 WEI 5 5 16 8 7 Thunder Strike
233 Yi Ji 29 24 80 86 84 SHU 5 5 16 12 5 Earth Shaker
234 Yu Fan 43 46 86 82 46 WU 8 9 13 12 11 Meditation
235 Yuan Huan 30 17 68 79 83 HAN 4 4 13 11 10 Imperial Thunder
236 Yuan Shang 58 66 39 35 66 HAN 12 12 7 10 11 Steel Fist
237 Yuan Tan 56 64 28 32 55 HAN 12 12 5 9 11 God’s Roar
238 Yuan Xi 60 46 57 59 58 HAN 10 10 11 11 12 Thunder Strike
239 Ze Rong 60 69 38 21 14 Yellow Turbans 12 9 7 8 12 Shockwave
240 Zhang Hu 69 68 35 40 56 WEI 13 13 7 10 13 Blazing Trail
241 Zhang Ji 74 35 75 88 81 WEI 10 9 15 14 14 Sky's Fall
242 Zhang Lu 51 26 73 78 89 WEI 7 6 14 12 10 Endless Rain
243 Zhang Xiu 80 73 60 45 59 WEI 15 15 12 12 16 Imperial Thunder
244 Zhang Yang 72 70 62 58 68 OTHER 14 12 7 11 10 Oak Heart
245 Zhang Yi 79 72 74 77 76 SHU 15 14 14 15 15 Shield Bash
246 Zhao Tong 63 62 56 50 53 SHU 12 12 11 11 12 Heaven's Wrath
247 Zhu Ji 73 54 69 67 72 WU 12 12 13 12 10 Rapid Fire
248 Zhu Jun 78 65 70 71 73 HAN 14 13 14 14 10 Shield Bash
249 Zhu Ling 67 69 63 50 39 WEI 13 13 12 11 13 Firmament Breaker
250 Zhu Ran 74 64 66 56 70 WU 13 13 13 13 10 Vermilion Phoenix Cleave
251 Zhu Yi 67 65 58 43 52 WU 13 13 11 11 10 Warlord’s Incineration
252 Bao Xin 77 67 81 73 78 WEI 14 14 16 15 15 Divine Thunderclap
253 Cai Zhong 38 51 1 21 41 HAN 8 9 1 6 6 Inferno Slash
254 Cao Bao 54 69 32 21 26 HAN 12 12 6 8 5 Inferno Slash
255 Cao Xiu 58 59 53 52 62 WEI 11 11 10 11 11 Dragon Claw
256 Deng Mao 61 75 29 17 28 Yellow Turbans 11 11 3 6 7 Warlord’s Incineration
257 Ding Yi 14 4 63 71 50 WEI 1 1 12 8 2 Dragon Tail
258 Du Ji 66 32 74 87 76 WEI 9 8 14 13 13 Earth Shaker
259 Fu Xun 14 13 69 72 46 HAN 2 2 13 8 3 Imperial Thunder
260 Gao Sheng 67 73 41 42 27 Yellow Turbans 9 9 3 5 13 Ghost Blade
261 Gaotang Long 35 24 67 86 70 WEI 5 5 13 11 7 God’s Roar
262 Gongsun Gong 36 15 63 56 39 HAN 5 4 12 8 6 Shield Bash
263 Gongsun Xu 57 62 49 57 60 HAN 11 12 9 11 5 Dragon Wrath
264 Guan Jing 36 52 72 63 42 HAN 8 9 14 10 7 Firmament Breaker
265 Han Hao 67 70 66 86 60 WEI 13 13 13 13 13 Shield Breaker
266 Han Song 25 15 70 78 61 HAN 4 3 14 9 5 God’s Hand
267 Han Xuan 22 33 7 5 1 Yellow Turbans 5 5 1 2 4 Vermilion Phoenix Cleave
268 Han Zhong 64 67 18 12 23 Yellow Turbans 13 13 3 7 5 Iron Fist
269 Jia Fan 58 60 70 61 60 HAN 11 11 14 12 9 Soul Reaper
270 Jia Hua 47 63 39 28 50 HAN 11 11 7 9 9 Steel Fist
271 Jian Yong 20 32 74 71 74 SHU 5 5 14 10 4 Blazing Trail
272 Jin Xuan 52 68 13 29 47 HAN 12 12 2 8 6 Tiger Pounce
273 Liang Xi 73 40 73 87 80 WEI 11 10 14 14 14 Steel Fist
274 Liu Fu 64 49 73 88 83 WEI 11 10 14 14 12 Thunder Strike
275 Liu Qi 48 11 57 66 67 HAN 5 4 11 9 6 Inferno Slash
276 Liu Shan 2 4 8 3 52 SHU 0 0 1 2 0 Wild Charge
277 Lu Qian 54 67 55 69 57 WEI 10 10 11 10 10 Hellfire Severance
278 Ma Tie 65 57 52 48 57 SHU 12 11 10 11 13 Soul Reaper
279 Ma Wan 67 70 15 21 35 SHU 13 13 3 8 13 Oak Heart
280 Ma Xiu 63 67 44 41 63 SHU 13 13 8 11 12 Hellfire Severance
281 Mi Fang 51 58 30 22 22 SHU 10 11 6 7 10 Golden Fist
282 Qian Zhao 70 67 71 73 71 WEI 13 13 14 14 14 Dragon Tail
283 Song Qian 64 76 41 38 62 WU 9 9 7 8 9 Martyr’s Edge
284 Sun Jiao 73 68 62 67 69 WU 10 9 8 9 10 Retribution
285 Sun Kuang 47 42 40 59 51 WU 8 8 8 9 9 Swift Arrow
286 Sun Lang 32 40 28 38 42 WU 5 5 5 5 6 Rapid Fire
287 Sun Luban 25 27 69 62 65 WU 2 2 9 6 5 Phantom General’s Sting
288 Sun Qian 34 33 78 86 84 SHU 6 6 15 12 6 Golden Fist
289 Sun Xai 24 31 40 32 55 Yellow Turbans 1 3 5 6 5 Tiger Pounce
290 Sun Yi 62 72 25 14 41 WU 8 8 1 3 5 Tiger Claw
291 Sun Yu 72 65 63 64 73 WU 13 13 12 13 14 Shockwave
292 Sun Zhong 62 71 3 68 14 Yellow Turbans 9 8 1 5 7 Blood Bath
293 Wang Kang 76 60 61 62 65 SHU 13 13 12 12 15 Earth Shaker
294 Wen Hui 62 36 73 86 76 WEI 9 8 14 13 12 Falling Star
295 Wu Lan 60 77 33 34 48 SHU 13 14 6 10 12 Shield Bash
296 Yan Jun 13 2 78 85 72 WU 1 1 5 2 2 Phantom General’s Sting
297 Yang Yi 65 38 78 76 22 SHU 10 9 15 11 13 Inferno Slash
298 Yuan Yi 56 40 73 78 70 HAN 9 9 14 12 9 Dragon Wrath
299 Yuan Yin 17 14 39 41 46 HAN 3 3 7 6 3 Firmament Breaker
300 Zhang Heng 56 67 22 23 47 Yellow Turbans 1 1 2 8 8 God’s Roar
301 Zhang Kai 34 66 8 1 10 Yellow Turbans 1 11 1 4 6 Rapid Fire
302 Zhang Wen 17 10 71 83 70 WU 2 2 2 10 3 Meteor Fall
303 Zou Jing 70 64 66 59 67 HAN 10 10 10 10 9 Inferno Slash
304 Zou Shi 4 6 36 42 89 WEI 1 1 7 7 0 Soul Reaper
An error has occurred. This application may no longer respond until reloaded. Reload 🗙